Pedigree Of CHAMPION WYTHENSHAWE
WINDRUSH![]() 4 CC's & 4 RCC's
1950 MRS R JAMES BIRMINGHAM
NATIONAL RCC | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION GRANGETOWN BLUE PRINCE BLUE MERLE | CHAMPION HEWBURN
PERFECTION BLUE MERLE | HEWBURN BLUE BOY (Rough) | BLUE MISCHIEF (Rough) |
| REDEVALLEY DINKIE (Rough) | |||
| HEWBURN PATRICIA | HEWBURN COUNT | ||
|
CHAMPION HEWBURN QUALITY BLUE MERLE | |||
| QUEEN OF CARLEY | WYCHELMS BLUE CRUSADER (Rough) | BEULAHS SILVER THE REICAR (Rough) | |
| BEULAHS NIGHTLIGHTING(Rough) | |||
| WYCHELMS BLACK LASS | STANLEA FOOTPRINT | ||
| OYSTER LASS | |||
| WYCHELMS FAITHFUL | WYCHELMS BLUE CRUSADER (Rough) | BEULAHS SILVER THE REICAR (Rough) | BEULAHS SILVER THE MERRICK OF BELLHAVEN (Rough) |
| BLUE PLAID(Rough) | |||
| BEULAHS NIGHTLIGHTING (Rough) | WESTCARRS BLUE MANDARIN (Rough) | ||
| WESTCARRS BLACK BALLAD (Rough) | |||
| CHAMPION WYCHELMS
SILVER MAID BLUE MERLE | WYCHELMS BLUE CRUSADER (Rough) | BEULAHS SILVER THE REICAR (Rough) | |
| BEULAHS NIGHTLIGHTING (Rough) | |||
| WYCHELMS BLACK LASS | STANLEA FOOTPRINT | ||
| OYSTER LASS |