Pedigree Of CHAMPION SUNNYBRAE PERFECTION | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CHAMPION CANUTE PERFECTION TRICOLOUR | COUNT OF MORETON (Rough) | CHAMPION ELLWYN ASTROLOGER TRICOLOUR (Rough) | GUY MANNERING (Rough) |
DARWEN THISTLE (Rough) | |||
FANNY OF MORETON (Rough) | EDGBASTON ROYAL (Rough) | ||
ELLWYN LENORE (Rough) | |||
MARSTON AMY | CHAMPION CANUTE
WONDER TRICOLOUR | HEATHERFIELD PIP | |
MISS IDA | |||
HOWICK COUNTESS |
CHAMPION VETO BLUE MERLE | ||
EUXTON COUNTESS | |||
ROCKCLIFFE
QUEEN TRICOLOUR |
CHAMPION IRTHLINGBORO VILLAGE LAD BLACK & WHITE | CHAMPION IRTHLINGBORO
VILLAGE BOY BLACK & WHITE |
CHAMPION HERDWICK HERDSMAN BLACK & WHITE |
WHITFIELD DAISY | |||
CHAMPION VILLAGE
GIRL TRICOLOUR | HERDWICK SMOKER (LATE DERBY SMOKER) | ||
BUSY BEE | |||
ROCKCLIFFE BEAUTY | HEWORTH MERLE | ||
ROCKCLIFFE BLUEY | |||