Pedigree Of CHAMPION PETERBLUE
SOPHIE 5 CC's & 6 RCC's
1959 MR F CROSS BLACKPOOL RCC | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
PETERBLUE CALLUM | HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) | CHAMPION LOCHINVAR OF LADYPARK (Rough) |
CHAMPION LENA OF LADYPARK (Rough) | |||
LILAC OF LADYPARK (Rough) | MAROEL BLUE MANDARIN (Rough) | ||
BEULAHS NIGHT FLARE (Rough) | |||
CHAMPION REDEVALLEY
ROSITA OF LADYPARK BLUE MERLE |
CHAMPION GRANGETOWN BLUE PRINCE BLUE MERLE | CHAMPION HEWBURN
PERFECTION BLUE MERLE | |
QUEEN OF CARLEY | |||
REDEVALLEY ROSALENE | REDEVALLEY PERFECTION | ||
REDEVALLEY ROSEMUND | |||
PETERBLUE MARTIE | MERRION BLUE PETER (Rough) | GROUP CAPTAIN (Rough) | WALDORN OF WALDEMAR (Rough) |
DRYFESDALE MAYBLOSSOM (Rough) | |||
MERRION SEQUENCE (Rough) | MERRION SAPPER (Rough) | ||
MERRION SILVER BELLE (Rough) | |||
CHAMPION REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | CHAMPION GRANGETOWN
BLUE PRINCE BLUE MERLE |
CHAMPION HEWBURN PERFECTION BLUE MERLE | |
QUEEN OF CARLEY | |||
REDEVALLEY ROSALENE | REDEVALLEY PERFECTION | ||
REDEVALLEY ROSEMUND |