Pedigree Of CHAMPION PETERBLUE SILVER
MINT 12 CC's & 6 RCC's
1962 MR A L BISHOP BIRMINGHAM
NATIONAL CC | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CHAMPION PETERBLUE SCALLOP TRICOLOUR | HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) | CHAMPION LOCHINVAR OF LADYPARK (Rough) |
CHAMPION LENA OF LADYPARK (Rough) | |||
LILAC OF LADYPARK (Rough) | MAROEL BLUE MANDARIN (Rough) | ||
BEULAHS NIGHT FLARE (Rough) | |||
CHAMPION REDEVALLEY
ROSITA OF LADYPARK BLUE MERLE |
CHAMPION GRANGETOWN BLUE PRINCE BLUE MERLE | CHAMPION HEWBURN
PERFECTION BLUE MERLE | |
QUEEN OF CARLEY | |||
REDEVALLEY ROSALENE | REDEVALLEY PERFECTION | ||
REDEVALLEY ROSEMUND | |||
PETERBLUE ARAMINTA | PETERBLUE TWINK | HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) |
LILAC OF LADYPARK (Rough) | |||
PETERBLUE MARTIE | MERRION BLUE PETER (Rough) | ||
CHAMPION REDEVALLEY ROSITA OF
LADYPARK BLUE MERLE | |||
PETERBLUE SILVER SIXPENCE | PETERBLUE LUCKY CHANCE (Rough) | ||
PETERBLUE MARTIE | MERRION BLUE PETER (Rough) | ||
CHAMPION REDEVALLEY ROSITA OF
LADYPARK BLUE MERLE |