Pedigree Of CHAMPION PETERBLUE
PATRICIA![]() 4 CC's & 3 RCC's
1956 MR H H RIBBINS BIRMINGHAM CITY
RCC | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) | CHAMPION LOCHINVAR OF LADYPARK (Rough) | |
| CHAMPION LENA OF LADYPARK (Rough) | |||
| LILAC OF LADYPARK (Rough) | MAROEL BLUE MANDARIN (Rough) | ||
| BEULAHS NIGHT FLARE (Rough) | |||
| CHAMPION REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | CHAMPION GRANGETOWN
BLUE PRINCE BLUE MERLE |
CHAMPION HEWBURN PERFECTION BLUE MERLE | HEWBURN BLUE BOY |
| HEWBURN PATRICIA | |||
| QUEEN OF CARLEY | WYCHELMS BLUE CRUSADER | ||
| WYCHELMS BLACK LASS | |||
| REDEVALLEY ROSALENE | REDEVALLEY PERFECTION (Rough) | REDEVALLEY VICTORY (Rough) | |
| REDEVALLEY ROAM (Rough) | |||
| REDEVALLEY ROSEMUND | REDEVALLEY RAINBOW | ||
| REDEVALLEY NANCY |