Pedigree Of CHAMPION PETERBLUE HEIDI 3 CC's & 2 RCC's
1969 MR D MACPHERSON SKC RCC | ||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
ROXTON PETERBLUE ZEBBADEE | CHAMPION HUGHLEY HUSH PUPPY BLUE BLUE MERLE | HUGHLEY BLACK TREACLE | HUGHLEY LOOK AT ME |
SOSWEET FROM SHIEL | |||
HUGHLEY BLUE TROUT |
CHAMPION WYTHENSHAWE WINDRUSH BLUE MERLE | ||
LOUISE OF TEST | |||
CHAMPION PETERBLUE SOPHIE TRICOLOUR | PETERBLUE CALLUM | HEWBURN LIQUORICE OF LADYPARK (Rough) | |
CHAMPION
REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | |||
PETERBLUE MARTIE | MERRION BLUE PETER (Rough) | ||
CHAMPION REDEVALLEY ROSITA OF
LADYPARK BLUE MERLE | |||
CHAMPION COTSBELLE BLUE CAPRICE BLUE MERLE | GORJESS BLACK ARAB (Rough) | COVERDALES MCSHAN (Rough) | COVERDALES BLACK TARQUIN (Rough) |
LADY SHAN (Rough) | |||
MYLYNDA (Rough) | COVERDALES GAY GORDON (Rough) | ||
COVERDALES GOLDEN JANETTA (Rough) | |||
CHAMPION PETERBLUE LOVE IN THE MIST BLUE MERLE | CHAMPION PETERBLUE
SCALLOP TRICOLOUR | HEWBURN LIQUORICE OF LADYPARK (Rough) | |
CHAMPION REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | |||
PETERBLUE MARTIE | MERRION BLUE PETER (Rough) | ||
CHAMPION REDEVALLEY ROSITA OF LADYPARK BLUE MERLE |