| No Picture Available |
| Pedigree Of CHAMPION PETERBLUE
FREYA 3 CC's & 4 RCC's
1962 MR T D
PURVIS SKC (GLASGOW) CC | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| PETERBLUE CALLUM | HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) | CHAMPION LOCHINVAR OF LADYPARK (Rough) |
| CHAMPION LENA OF LADYPARK (Rough) | |||
| LILAC OF LADYPARK (Rough) | MAROEL BLUE MANDARIN (Rough) | ||
| BEULAHS NIGHT FLARE (Rough) | |||
| CHAMPION REDEVALLEY
ROSITA OF LADYPARK BLUE MERLE |
CHAMPION GRANGETOWN BLUE PRINCE BLUE MERLE | CHAMPION HEWBURN
PERFECTION BLUE MERLE | |
| QUEEN OF CARLEY | |||
| REDEVALLEY ROSALENE | REDEVALLEY PERFECTION | ||
| REDEVALLEY ROSEMUND | |||
| PETERBLUE KRYSTINA | HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) | CHAMPION LOCHINVAR OF LADYPARK (Rough) |
| CHAMPION LENA OF LADYPARK (Rough) | |||
| LILAC OF LADYPARK (Rough) | MAROEL BLUE MANDARIN (Rough) | ||
| BEULAHS NIGHT FLARE (Rough) | |||
| PETERBLUE MARTIE | MERRION BLUE PETER | GROUP CAPTAIN | |
| MERRION SEQUENCE | |||
| CHAMPION REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | CHAMPION
GRANGETOWN BLUE PRINCE BLUE MERLE | ||
| REDEVALLEY ROSALENE |