| No Picture Available |
| Pedigree Of CHAMPION HERDWICK PRINCESS (Late Princess
Dot)
| ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| ROCKCLIFFE REGENT | CHAMPION HEWBURN HETMAN BLUE MERLE | HENCHMAN | WISHAW BEN (Rough) |
| HESTERS PRIDE | |||
| HILDA | WISHAW BEN (Rough) | ||
| QUEENIE | |||
| HAREBELL | WISHAW BEN (Rough) | CHAMPION WISHAW RIVAL (Rough) | |
| WISHAW MARY (Rough) | |||
| HESTERS PRIDE | STANLEY EXAMPLE | ||
| HESTER | |||
| WOOLEY GIFT | CHAMPION
FELLMAN TRICOLOUR |
CHAMPION BLUE BLEND BLUE MERLE | STANLEY EXAMPLE |
| MERLE QUEEN | |||
| PELTON MADGE | BLUE JACK | ||
| HEDWORTH CONTINUITY | |||
| LAUND LIDA | ROYTON BLUE
BOY TRICOLOUR | CHAMPION BLUE BLEND BLUE MERLE | |
| COPSTER ELLA | |||
| BUCKHURST DAMSEL | ROWLANDS PRINCE | ||
| JIPSEY CLOSES |