Pedigree Of CHAMPION GATEBECK
INDELIBLE 3 CC's & 3 RCC's
MR
E WATT BRITISH COLLIE RCC | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CHAMPION PETERBLUE DOUGALD BLUE MERLE | MERRION BLUE PETER (Rough) | GROUP CAPTAIN (Rough) | WALDORN OF WALDEMAR (Rough) |
DRYFESDALE MAYBLOSSOM (Rough) | |||
MERRION SEQUENCE (Rough) | MERRION SAPPER (Rough) | ||
MERRION SILVER BELLE (Rough) | |||
CHAMPION REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | CHAMPION GRANGETOWN
BLUE PRINCE BLUE MERLE |
CHAMPION HEWBURN PERFECTION BLUE MERLE | |
QUEEN OF CARLEY | |||
REDEVALLEY ROSALENE | REDEVALLEY PERFECTION | ||
REDEVALLEY ROSEMUND | |||
PETERBLUE CLARISSA | HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) | CHAMPION LOCHINVAR OF LADYPARK (Rough) |
CHAMPION LENA OF LADYPARK (Rough) | |||
LILAC OF LADYPARK (Rough) | MAROEL BLUE MANDARIN (Rough) | ||
BEULAHS NIGHT FLARE (Rough) | |||
PETERBLUE MARTIE | MERRION BLUE PETER (Rough) | GROUP CAPTAIN (Rough) | |
MERRION SEQUENCE (Rough) | |||
CHAMPION REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | CHAMPION
GRANGETOWN BLUE PRINCE BLUE MERLE | ||
REDEVALLEY ROSALENE |