|
Pedigree Of CHAMPION FANCY FREE FROM SYLBECQ 7 CC's & 2 RCC's
1989 MR A WIGHT CRUFTS CC | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION COTSBELLE THE LOOK OF LOVE BLUE MERLE | DON JUAN OF PASSIM (Rough) | CHICNOIR SPANISH CAVALIER (Rough) | RECRUIT OF ROKEBY (Rough) |
| CHICNOIR GOLDEN RAG TRADE (Rough) | |||
| AVOCKS ABERGAIL (Rough) | AVOCKS FILIBUSTER (Rough) | ||
| STERWINS GOLDEN LASS (Rough) | |||
| COTSBELLE LOVE IS BLUE | CHICNOIR SILVER BRUNI | CHICNOIR CONFUSION BLUE MERLE | |
| CHICNOIR BLUE AFFAIR | |||
| COTSBELLE SECRET LOVE | BIRCHFIELD
MAJORITY BLUE BLUE MERLE | ||
| COTSBELLE TRUE LOVE | |||
| SYLBECQ QUEEN OF THE NIGHT AT JZERO | HUGHLEY HONEYDEW | FOXTWITCHEN LUKE | SELSKARS DUNCAN |
| FOXTWITCHEN BLUE IMPRESSION | |||
| SELSKARS SERENA | DANCERWOOD DANGERMAN | ||
| CHAMPION
SELSKARS GAY SOLO TRICOLOUR | |||
|
CHAMPION DANCERWOOD CROWN JEWEL TRICOLOUR | CHAMPION TREEWOOD BLACK KING TRICOLOUR | CHAMPION
PETERBLUE NIGEL BLUE MERLE | |
| DANCERWOOD MY
SOLO TRICOLOUR | |||
|
CHAMPION DANCERWOOD FREELANCE SABLE & WHITE | DANCERWOOD MIGHTY GRAND (Rough) | ||
| KIRKHOUGHS FUNFAIR |