Pedigree Of CHAMPION DOON
HEIRESS![]() | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| RYTON TOPPER | RYTON VETO | STANHOPE VETO | N/A |
| N/A | |||
| RYTON WIDOW | RYTON TIP | ||
| HEATHERFIELD DOT | |||
| RYTON SPREY | N/A | ||
| N/A | |||
| DOON MAY QUEEN | CHAMPION IRTHLINGBORO
VILLAGE BOY BLACK & WHITE |
CHAMPION HERDWICK HERDSMAN BLACK & WHITE | N/A |
| N/A | |||
| WHITFIELD DAISY | ELF KING | ||
| N/A | |||
| DOON GOLDMINE | ANCRUM PEER | ||
| LOGIE LASSIE | |||