Pedigree Of CHAMPION DANCERWOOD GEMS
CYGNET 7 CC's & 9 RCC's
1979 MRS K JEFFRIES WELSH KENNEL
CLUB RCC | ||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CHAMPION TREEWOOD BLACK KING TRICOLOUR | CHAMPION PETERBLUE NIGEL BLUE MERLE | CHAMPION PETERBLUE
LEADER TRICOLOUR | ROXTON PETERBLUE ZEBBADEE |
PETERBLUE EMMA | |||
PETERBLUE CATRIONA | ROXTON PETERBLUE ZEBBADEE | ||
PETERBLUE THE GRAND DUCHESS | |||
DANCERWOOD MY SOLO TRICOLOUR | DANCERWOOD WHO DAT | SELSKARS DUNCAN | |
SELSKARS SABLETTE | |||
DANCERWOOD CALL ME MADAM | DANCERWOOD DANGERMAN | ||
DANCERWOOD LITTLE JEWEL | |||
CHAMPION DANCERWOOD FREELANCE SABLE & WHITE | DANCERWOOD MIGHTY GRAND (Rough) | CATHANBRAE HIGH AND MIGHTY (Rough) | RALVERAS DONNAS DALE (Rough) |
CATHANBRAE GOLDEN RUST QUEEN (Rough) | |||
JEFSFIRE GAY REWARD OF DANCERWOOD (Rough) | JEFSFIRE HIGH RETURN (Rough) | ||
CHAMPION JEFSFIRE GAY RETURN (Rough) | |||
KIRKHOUGHS FUNFAIR | CHAMPION CROSSFELLS
SEA GEMINI SABLE & WHITE | CROSSFELLS SEA RAJAH | |
CROSSFELLS SEA
PREMONITION SABLE & WHITE | |||
DANCERWOOD WITCHCRAFT TRICOLOUR | DANCERWOOD WHO DAT | ||
DANCERWOOD LITTLE MODEL |