Pedigree Of CHAMPION CANUTE
SUPERIOR![]() | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION JULIEN DE MONTFORT TRICOLOUR | CHAMPION EASTWOOD EMINENT TRICOLOUR | CHAMPION CANUTE PERFECTION TRICOLOUR | COUNT OF MORETON (Rough) |
| MARSTON AMY | |||
| CHAMPION QUALITY OF
DUNKIRK BLUE MERLE | WINCKLEY PILOT | ||
| CANUTE FASCINATION | |||
| GENEVRA DE MONTFORT | COUNT OF MORETON (Rough) |
CHAMPION ELLWYN ASTROLOGER TRICOLOUR (Rough) | |
| FANNY OF MORETON (Rough) | |||
| COQUETTE DE MONTFORT | ALEX DE MONTFORT | ||
| STANLEY LILL | |||
| EASTWOOD ELAINE | CHAMPION SUNNYBRAE PERFECTION TRICOLOUR | CHAMPION CANUTE PERFECTION TRICOLOUR | COUNT OF MORETON (Rough) |
| MARSTON AMY | |||
| ROCKCLIFFE
QUEEN TRICOLOUR | CHAMPION IRTHLINGBORO VILLAGE LAD BLACK & WHITE | ||
| ROCKCLIFFE BEAUTY | |||
| EASTWOOD BESS | CHAMPION CANUTE PERFECTION TRICOLOUR | COUNT OF MORETON (Rough) | |
| MARSTON AMY | |||
| ORMSKIRK BLUEBELLE | ASHFORD TIP | ||
| DUNKIRK LUCE |