| Pedigree Of CHAMPION CLINGSTONE'S SOUNDS GOOD
3 CC's & 1 RCC 2013 PENNY SEWELL CRUFTS CC 2013 MIKE VINCENT WELKS CC & BOB 2013 DEREK RIGBY LONDON COLLIE CC & BOB 2013 JEFF HORSWELL LANCASHIRE & CHESHIRE COLLIE RCC | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion TIMONAN NERO NESTOR | CH HONEY MELON HARTLEY HENRY | DANDINAS AMAZING SPIRIT | CHAMPION BRAEMAR'S WHAT'S HIS FACE |
| CHAMPION DALIMATTAS MY SWEET LADY | |||
| FINN BEAUTYS GIPSY GIRL | CHAMPION SUNSWEET THE RINGMASTER | ||
| FOXEARTH FLAMBEAU | |||
| CHAMPION TIMONAN KIMMY KIDILEE | CHAMPION CEPU JESSES ELECTRIC EGGE | CHAMPION SUNSWEET SERVI'SEABLE | |
| CEPU JESSES ADASTELLA | |||
| CHAMPION TIMONAN EVE EVONNE | CHAMPION BAUBON'S OKLAHOMA OLIWER | ||
| CHAMPION TIMONAN AMY AMORINA | |||
| Champion SANDCASTLES ALL DRESSED UP Collie (Smooth) Tricolour | CH SANDCASTLES ZOOT SUIT | CH BELL PEPPERS DATAPEN | CAILBRAS BLACK BOGIEMAN |
| GREENGROVE VENICE SHOWGIRL | |||
| ONEWAYS NEW SENSATION | ONEWAYS AL CAPONE | ||
| ONEWAYS SIMPLY THE BEST | |||
| CH SANDCASTLES OOPSIDIDITAGAIN | SANDCASTLES OKLAHOMA OBELIX |
CH BAUBONS OKLAHOMA OLIWER EST FIN INT CHAMPION | |
| GOLDBODYS BACK IN BUSINESS | |||
| CH SANDCASTLES OH LA LA (IMP) | SUNSWEET SAN FRANCISCO | ||
| GOLDBODY'S CLASSY COCKTAIL | |||