Pedigree Of CHAMPION BOTHWAYS BIJOU AT
BIGGLESMERE 9 CC's & 9 RCC's
1988 ANN ARCH WELSH KENNEL CLUB RCC | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CHAMPION BOTHWAYS ABOUT TIME BLUE BLUE MERLE | CHAMPION FOXEARTH
TINSMITH AT COWNBRED BLUE MERLE |
CHAMPION ASTRELLITA THE SILVERSMITH BLUE MERLE | DANCERWOOD COURT JESTER |
SILVERETTA OF ASTRELLITA | |||
CHAMPION FOXEARTH
FRAPPANT TRICOLOUR | INT CH FOXEARTH FENIX | ||
CHAMPION
JALONDAS JACANAPES TRICOLOUR | |||
BOTHWAYS BEGUILING IN BLACK | CHAMPION ASTRELLITA POT BLACK AT LEMINO | ASTRELLITA ABLE SEAMAN (Rough) | |
DANCERWOOD DELLAWARE FROM CROSSFELL SABLE & WHITE | |||
BEMUSED AT BOTHWAYS | JAUNTY JOHNNY OF JUBERES AT BOTHWAYS | ||
QUEEN OF PULIJON AT GARBOSA | |||
FRANCESCA FROM FOXEARTH AT BOTHWAYS | CHAMPION SYLBECQ
DRAUGHT GUINNESS AT FOXEARTH TRICOLOUR | CHAMPION FOXEARTH GOLD FEVER SABLE & WHITE | CHAMPION
CHICNOIR MIDNIGHT SULTAN TRICOLOUR |
ASTRELLITA LOVE AFFAIR | |||
CHAMPION SYLBECQ FLEUR DE LYS SABLE & WHITE | HUGHLEY HONEYDEW | ||
CHAMPION
DANCERWOOD CROWN JEWEL TRICOLOUR | |||
INT CH JZERO SWEET ROSEA OF PATLYNS | CHICNOIR GOLDEN RAFFERTY | HUGHLEY HONEYDEW | |
DANCERWOOD FREE AND EASY | |||
SYLBECQ QUEEN OF THE NIGHT AT JZERO | HUGHLEY HONEYDEW | ||
CHAMPION DANCERWOOD CROWN JEWEL TRICOLOUR |