Pedigree Of CHAMPION BIGGLESMERE AMETHYST AT
MELZAR 3 CC's & 2 RCC's
1992 MR R E WALSH BLACKPOOL CC | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CHAMPION TROYDON PEBBALMYLL AT MYBERNS (Rough) | CHAMPION MYBERNS MERIDEON (Rough) | CHAMPION JANKEITH GIDEON OF MYBERNS (Rough) | |
ABBESTONE RUBY'S LOVE AT MYBERNS (Rough) | |||
DECEMBER BLUE DAWN AT TROYDON (Rough) | SP & INT CH TASHADON HOT CHOCOLATE (Rough) | ||
STELROY RYTHEM AN BLUES AT STOKEDALE (Rough) | |||
CHAMPION BOTHWAYS BIJOU AT BIGGLESMERE BLUE MERLE | CHAMPION BOTHWAYS
ABOUT TIME BLUE BLUE MERLE |
CHAMPION FOXEARTH TINSMITH AT COWNBRED BLUE MERLE | CHAMPION
ASTRELLITA THE SILVERSMITH BLUE MERLE |
CHAMPION
FOXEARTH FRAPPANT TRICOLOUR | |||
BOTHWAYS BEGUILING IN BLACK | CHAMPION ASTRELLITA POT BLACK AT LEMINO | ||
BEMUSED AT BOTHWAYS | |||
FRANCESCA FROM FOXEARTH AT BOTHWAYS | CHAMPION SYLBECQ
DRAUGHT GUINNESS AT FOXEARTH TRICOLOUR | CHAMPION
FOXEARTH GOLD FEVER SABLE & WHITE | |
CHAMPION SYLBECQ
FLEUR DE LYS SABLE & WHITE | |||
INT CH JZERO SWEET ROSEA OF PATLYNS | CHICNOIR GOLDEN RAFFERTY | ||
SYLBECQ QUEEN OF THE NIGHT AT JZERO |