Pedigree Of CHAMPION ASTRELLITA POT BLACK AT LEMINO 3 CC's & 5 RCC's
1981 MR J S BRODERICK EAST OF
ENGLAND RCC | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
ASTRELLITA ABLE SEAMAN (Rough) | BEAUBLADE BARRISTER (Rough) | LARKENA VANARA GOLDEN VICTOR (Rough) | |
BEAUBLADE DUNTIBLAE DOCH N DORIS (Rough) | |||
ASTRELLITA ALONA (Rough) | RAMSEY OF ROKEBY (Rough) | ||
DELORAINE DILEMMA (Rough) | |||
DANCERWOOD DELLAWARE FROM CROSSFELL SABLE & WHITE | DANCERWOOD MIGHTY GRAND (Rough) | CATHANBRAE HIGH AND MIGHTY (Rough) | RALVERAS DONNAS DALE (Rough) |
CATHANBRAE GOLDEN RUST QUEEN (Rough) | |||
JEFSFIRE GAY REWARD OF DANCERWOOD (Rough) | JEFSFIRE HIGH RETURN (Rough) | ||
CHAMPION JEFSFIRE GAY RETURN (Rough) | |||
KIRKHOUGHS FUNFAIR | CHAMPION CROSSFELLS
SEA GEMINI SABLE & WHITE | CROSSFELLS SEA RAJAH | |
CROSSFELLS SEA
PREMONITION SABLE & WHITE | |||
DANCERWOOD WITCHCRAFT TRICOLOUR | DANCERWOOD WHO DAT | ||
DANCERWOOD LITTLE MODEL |