| 
		 Judge: Mr Rodney 
		Oldham 
		
		  
		BOB - 
		Ch Kevranna Theras Enate Echo  
		
		  
		BEST OF BREED : 3803 DENTON Mr R & Mrs J Ch Kevranna Theras Enate Echo
		 
		Dog CC : 3804 FRENCH Ms A Ch Foxearth Flock Master For Breckamore JW  
		Res Dog CC : 3810 GRIFFITHS Mrs I M G Alopex Matt Finnish  
		Bitch CC : 3803 DENTON Mr R & Mrs J Ch Kevranna Theras Enate Echo  
		Res Bitch CC : 3825 PEACOCK Miss A Blamorder Back To The Start For 
		Saraneth  
		Best Puppy : 3812 HAYWARD Mr T & Mrs B Foxearth Final Countdown
		& Puppy Group 2 
		Best Veteran : 3821 MOORES Miss D J Manordeifi Silvadora  
		 
		 
		Class 1131 VD NO ENTRIES  
		 
		Class 1132 PD (4 Entries) Abs: 1  
		1st: 3812 HAYWARD Mr T & Mrs B Foxearth Final Countdown  
		2nd: 3801 COLE Mrs D A Sturtmoor Dream Of Kasvelyn  
		3rd: 3806 FRENCH Ms A Breckamore By Design  
		Res:  
		VHC:  
		 
		Class 1133 JD NO ENTRIES  
		 
		Class 1134 PGD (1 Entries) Abs: 1  
		1st:  
		2nd:  
		3rd:  
		Res:  
		VHC:  
		 
		Class 1135 LD (5 Entries) Abs: 2  
		1st: 3830 TRUNDLEY Mr B & Mrs B Blamorder Back To The Future  
		2nd: 3807 GAY Mr R C & Mrs D J Yagane's Blue Mist  
		3rd: 3802 CZYZAK Mr & Mrs K Cuba Libre Smooth Drinks (Imp)  
		Res:  
		VHC:  
		 
		Class 1136 OD (3 Entries) Abs: 0  
		1st: 3804 FRENCH Ms A Ch Foxearth Flock Master For Breckamore JW  
		2nd: 3810 GRIFFITHS Mrs I M G Alopex Matt Finnish  
		3rd: 3833 WILLIAMS Miss L D Ch Mcclelland Hotter Than Hell  
		Res:  
		VHC:  
		 
		Class 1137 GCD NO ENTRIES  
		 
		Class 1138 VB (1 Entries) Abs: 0  
		1st: 3821 MOORES Miss D J Manordeifi Silvadora  
		2nd:  
		3rd:  
		Res:  
		VHC:  
		 
		Class 1139 PB (3 Entries) Abs: 0  
		1st: 3832 WILLIAMS Mrs D Blamorder Just Like Magic  
		2nd: 3820 MEACHAM Mrs P A Blamorder Just A Phase With Zellamere  
		3rd: 3829 THEOBALD, Mrs K & NORMAN Ms C Seanua Softly Soflty  
		Res:  
		VHC:  
		 
		Class 1140 JB (3 Entries) Abs: 1  
		1st: 3822 MOORES Miss D J Manordeifi Summer Magic  
		2nd: 3832 WILLIAMS Mrs D Blamorder Just Like Magic  
		3rd:  
		Res:  
		VHC:  
		 
		Class 1141 PGB (3 Entries) Abs: 0  
		1st: 3823 MOORES Miss D J Tomalca Buttons'n'bows At Manordeifi  
		2nd: 3828 SWEENEY Mrs J L Plaisance Blue Belle  
		3rd: 3809 GLOVER Mrs B & Mr R Oakestelle Indie Rock At Stormsett  
		Res:  
		VHC:  
		 
		Class 1142 LB (4 Entries) Abs: 1  
		1st: 3825 PEACOCK Miss A Blamorder Back To The Start For Saraneth  
		2nd: 3813 HAYWARD Mr T & Mrs B Plaisance Betty La Belle  
		3rd: 3800 BEENEY Mrs S M Ryecombe Jolly Jonquil At Coneypark  
		Res:  
		VHC:  
		 
		Class 1143 OB (10 Entries) Abs: 3  
		1st: 3803 DENTON Mr R & Mrs J Ch Kevranna Theras Enate Echo  
		2nd: 3827 SEWELL Miss J Ch Foxearth Dressed To Frill  
		3rd: 3818 LISTER Mrs P E Manordeifi Miss Daisy At Newarp  
		Res: 3819 LUSTY Miss A G Juniperwood Just A Dream  
		VHC: 3808 GAY Mr R C & Mrs D J Yagane's Lavender Mist  
		 
		Class 1144 GCB (1 Entries) Abs: 0  
		1st: 3819 LUSTY Miss A G Juniperwood Just A Dream  
		2nd:  
		3rd:  
		Res:  
		VHC: 
		         
		Class 1132 PD (4 Entries) Abs: 1
		 
		1st: 3812 HAYWARD Mr T & Mrs B Foxearth Final Countdown, 6mo sable of 
		good proportions, liked his head which has length and is clean through, 
		lovely for eye shape, colour and placement, ears set and used to 
		advantage, ribs coming, firm topline with tail well set, turn to stifle, 
		second thigh could still develop a little more, free mover, BP.  
		2nd: 3801 COLE Mrs D A Sturtmoor Dream Of Kasvelyn, 8.1/2mo sable. 
		Masculine but not overdone, head well proportioned with attributes well 
		laid out, straight forelimbs with elbows held firm, topline still to 
		settle, definition to hindquarters, moved true enough.  
		3rd: 3806 FRENCH Ms A Breckamore By Design.  
		 
		Class 1135 LD (5 Entries) 
		Abs: 2  
		1st: 3830 TRUNDLEY Mr B & Mrs B Blamorder Back To The Future, Bm with 
		fairly clean head and decent plains, well placed eye, scored here in 
		forechest, front and shoulders, arch to neck, depth and spring to ribs, 
		good topline, little too keen with his tail in action, turn to stifle, 
		shown in hard condition and moved out with purpose.  
		2nd: 3807 GAY Mr R C & Mrs D J Yagane's Blue Mist, reasonable head but a 
		tad bold in eye, good for ear-set and carriage, strong neck, well sprung 
		ribcage, firm topline with gentle rise over loin, sensible tail 
		carriage, free mover.  
		3rd: 3802 CZYZAK Mr & Mrs K Cuba Libre Smooth Drinks (Imp).  
		 
		 
  
		
		Class 1136 OD (3 Entries) Abs: 0
		 
		1st: 3804 FRENCH Ms A Ch Foxearth Flock Master For Breckamore JW, felt 
		this tri stood away here today, presents a good outline, well 
		proportioned headpiece with some length and clean through, minimal stop 
		and dark eye, uses ears to advantage, clean neck, shoulder and front, 
		gently tapering muzzle with sufficient underjaw, knuckled feet, deep 
		well sprung ribcage, definition to hindquarters, moved out true with 
		purpose, CC.  
		2nd: 3810 GRIFFITHS Mrs I M G Alopex Matt Finnish, 8.1/2yo BM putting on 
		a decent performance, presents a balanced outline with well proportioned 
		head, minimal stop, uses his ears when required, decent eye and 
		placement, firm elbows, scored on topline, good turn to stifle, moves 
		out true enough still, RCC.  
		3rd: 3833 WILLIAMS Miss L D Ch Mcclelland Hotter Than Hell.  
		 
		 
  
		
		Class 1138 VB (1 Entries) Abs: 0
		 
		1st: 3821 MOORES Miss D J Manordeifi Silvadora, 9yo BM shown in good 
		form, head well laid out with length, eye tad bold but dark, minimal 
		stop, straight forelimbs, arch to neck, deep well sprung ribs, good 
		topline with gentle slope to croup giving good tailset, excellent 
		definition to hindquarters, still moves out with purpose, BV.  
		 
		 
  
		
		Class 1139 PB (3 Entries) Abs: 0
		All three of these 
		babies were quite raw and will most likely change places many times as 
		they grow on. 
		1st: 3832 WILLIAMS Mrs D Blamorder Just Like Magic, very well balanced, 
		liked her eye which is dark, of good shape and not too small giving good 
		expression, good head plains, scored in front assembly, topline still to 
		settle but holds it well in action and covers the ground well, arched 
		feet, ribs well developed for age, sensible tail carriage, turn to 
		stifle.  
		2nd: 3820 MEACHAM Mrs P A Blamorder Just A Phase With Zellamere, not 
		quite so clean in skull but possesses lovely eyes, could still tighten a 
		touch in front, depth to well sprung ribs, firm topline, comes into her 
		own in profile action.  
		3rd: 3829 THEOBALD, Mrs K & NORMAN Ms C Seanua Softly Softly.  
		 
		Class 1140 JB (3 Entries) 
		Abs: 1  
		1st: 3822 MOORES Miss D J Manordeifi Summer Magic, tri with length to 
		her clean head, flat skull, minimal stop and dark eye, deep well sprung 
		ribcage carried back, excellent definition to hindquarters and powers 
		effortlessly around the ring, shown in excellent condition and 
		sympathetically handled.  
		2nd: 3832 WILLIAMS Mrs D Blamorder Just Like Magic.  
		 
		Class 1141 PGB (3 
		Entries) Abs: 0  
		1st: 3823 MOORES Miss D J Tomalca Buttons'n'bows At Manordeifi, well 
		balanced sable who carries a clean head with dark eye and ears well 
		placed, sufficient underjaw, straight front down to reasonable feet, 
		arched neck and deep well sprung ribs, good tailset, scores in hind 
		angulation, moves out freely.  
		2nd: 3828 SWEENEY Mrs J L Plaisance Blue Belle, BM, ultra feminine with 
		sufficient substance, head is clean with flat skull and flat cheeks, 
		decent front assembly and feet, enough spring to ribs and firm in 
		topline, gentle turn to stifle, moves well and impresses in profile,  
		3rd: 3809 GLOVER Mrs B & Mr R Oakestelle Indie Rock At Stormsett.  
		 
		Class 1142 LB (4 Entries) 
		Abs: 1  
		1st: 3825 PEACOCK Miss A Blamorder Back To The Start For Saraneth, vocal 
		tri who was enjoying her outing, very well balanced with decent head and 
		carriage, lovely dark eye and not too small, clean shoulders down to 
		excellent front and feet, well ribbed, exuberance reveals itself in tail 
		carriage, well bent stifle, moves out enthusiastically demonstrating 
		reach and drive, felt she was good value for the RCC. 
		2nd: 3813 HAYWARD Mr T & Mrs B Plaisance Betty La Belle, sable who I 
		would have liked to have seen a little more animated, lovely clean head 
		and so typical in eye and expression, liked her front assembly, good for 
		tailset and carriage, excellent rear angulation, just does enough on the 
		move.  
		3rd: 3800 BEENEY Mrs S M Ryecombe Jolly Jonquil At Coneypark.  
		 
		Class 1143 OB (10 
		Entries) Abs: 3  
		1st: 3803 DENTON Mr R & Mrs J Ch Kevranna Theras Enate Echo, this 
		bitches construction was what I was looking for and not at all 
		disappointed upon examination, everything about her is so clean and in 
		harmony that when she moves it is like watching a piece of well oiled 
		machinery, add to that a feminine well laid out head and I was well 
		satisfied and pleased to award her the CC & BOB.  
		2nd: 3827 SEWELL Miss J Ch Foxearth Dressed To Frill, tri of excellent 
		type, admired her head and expression with appealing eyes well placed, 
		decent shoulder and front , arch to neck, depth to well sprung ribcage, 
		gentle turn to stifle, free mover.  
		3rd: 3818 LISTER Mrs P E Manordeifi Miss Daisy At Newarp.  
		 
		Class 1144 GCB (1 
		Entries) Abs: 0  
		1st: 3819 LUSTY Miss A G Juniperwood Just A Dream, res in a good open 
		class, feminine tri who presents a balanced outline, liked her eye for 
		colour and shape, good straight front, elbows held firm, well ribbed and 
		bodied, definition to hindquarters, moves out freely. 
		
		Rodney Oldham 
		
		(Judge)  
		   
 
  |