| Pedigree Of CHAMPION WINGBELLE
LIAN  3 CC's & 4 RCC's 
		1972 MR P WHITTAKER WELKS CC  | ||||||||
| 
 | 
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | 
| CHAMPION PETERBLUE LEADER TRICOLOUR | ROXTON PETERBLUE ZEBBADEE | CHAMPION HUGHLEY HUSH PUPPY BLUE BLUE MERLE | HUGHLEY BLACK TREACLE | 
| HUGHLEY BLUE TROUT | |||
| CHAMPION PETERBLUE
SOPHIE TRICOLOUR | PETERBLUE CALLUM | ||
| PETERBLUE MARTIE | |||
| PETERBLUE EMMA | PETERBLUE RAYMOND | PETERBLUE CALLUM | |
| PETERBLUE MARTIE | |||
| PETERBLUE VICTORIA | PETERBLUE LUCKY CHANCE | ||
| PETERBLUE MARTIE | |||
| COTSBELLE LILYBLUE | FAIMARKS BLUE FANFARE | CHAMPION LOWERPARK BLACK BUCCANEER | CARRAMAR MIDNIGHT RAIDER | 
| LOWERPARK BLUE POLAR | |||
| RUTHVENLEA ROYAL ROSE | WESTCARRS BLUE MICHAEL | ||
| RUTHVENLEA RIMALDA | |||
| CHAMPION PETERBLUE
LOVE IN THE MIST BLUE MERLE | CHAMPION PETERBLUE SCALLOP TRICOLOUR | HEWBURN LIQUORICE OF LADYPARK | |
| CHAMPION
REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | |||
| PETERBLUE MARTIE | MERRION BLUE PETER | ||
| CHAMPION REDEVALLEY ROSITA OF
LADYPARK BLUE MERLE |