Pedigree Of CHAMPION STANLEY
WONDER![]() | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION JULIEN DE MONTFORT TRICOLOUR | CHAMPION EASTWOOD EMINENT TRICOLOUR | CHAMPION CANUTE PERFECTION TRICOLOUR | COUNT OF MORETON (Rough) |
| MARSTON AMY | |||
| CHAMPION QUALITY OF
DUNKIRK BLUE MERLE | WINCKLEY PILOT | ||
| CANUTE FASCINATION | |||
| GENEVRA DE MONTFORT | COUNT OF MORETON (Rough) |
CHAMPION ELLWYN ASTROLOGER TRICOLOUR (Rough) | |
| FANNY OF MORETON (Rough) | |||
| COQUETTE DE MONTFORT | ALEX DE MONTFORT | ||
| STANLEY LILL | |||
| STANLEY MINNIE | STANLEY VILLAGE LAD | BURNOP FIELD VILLAGE LAD | N/A |
| N/A | |||
| COUSEY COUNTESS | N/A | ||
| N/A | |||
| STANLEY AMY | CHAMPION CANUTE
PERFECTION TRICOLOUR | COUNT OF MORETON (Rough) | |
| MARSTON AMY | |||
| HARLEY FASCINATION | CANUTE VICTOR | ||
| CANUTE FASCINATION |