Pedigree Of CHAMPION STANLEY
MERLE![]() | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| KING OF THE BLUES | CHAMPION PORCHESTER BLUE SOL (Rough) | SOUTHPORT BLUE STAR (Rough) | |
| PORCHESTER GRANA (Rough) | |||
| SELECT LASSIE (Rough) | SEEDLEY SELECT (Rough) | ||
| BLUE IN BLUE (Rough) | |||
| CHAMPION STANLEY COUNTESS TRICOLOUR | CHAMPION JULIEN DE MONTFORT TRICOLOUR | CHAMPION EASTWOOD EMINENT TRICOLOUR | CHAMPION CANUTE
PERFECTION TRICOLOUR |
|
CHAMPION QUALITY OF DUNKIRK BLUE MERLE | |||
| GENEVRA DE MONTFORT | COUNT OF MORETON (Rough) | ||
| COQUETTE DE MONTFORT | |||
| WOODBINE FASCINATION | STANHOPE COUNT |
CHAMPION CANUTE PERFECTION TRICOLOUR | |
| ROCKCLIFFE QUEEN TRICOLOUR | |||
| WOODBINE QUEENIE | HOGGS MIXTURE | ||
| RYTON EDNA |