| No Picture Available |
| Pedigree Of CHAMPION STANLEY COUNTESS | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION JULIEN DE MONTFORT TRICOLOUR | CHAMPION EASTWOOD EMINENT TRICOLOUR | CHAMPION CANUTE PERFECTION TRICOLOUR | COUNT OF MORETON (Rough) |
| MARSTON AMY | |||
| CHAMPION QUALITY OF
DUNKIRK BLUE MERLE | WINCKLEY PILOT | ||
| CANUTE FASCINATION | |||
| GENEVRA DE MONTFORT | COUNT OF MORETON (Rough) |
CHAMPION ELLWYN ASTROLOGER TRICOLOUR | |
| FANNY OF MORETON | |||
| COQUETTE DE MONTFORT | ALEX DE MONTFORT | ||
| STANLEY LILL | |||
| WOODBINE FASCINATION | STANHOPE COUNT | CHAMPION CANUTE PERFECTION TRICOLOUR | COUNT OF MORETON (Rough) |
| MARSTON AMY | |||
| ROCKCLIFFE
QUEEN TRICOLOUR | CHAMPION IRTHLINGBORO VILLAGE LAD BLACK & WHITE | ||
| ROCKCLIFFE BEAUTY | |||
| WOODBINE QUEENIE | HOGGS MIXTURE | ||
| RYTON EDNA | |||