| Pedigree Of CHAMPION SANDCASTLES ALL DRESSED
UP (IMP)
3 CC's & 2 RCC's 2011 ROBIN SEARLE
BRITISH COLLIE CLUB CC & BOB | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CH SANDCASTLES ZOOT SUIT | CH BELL PEPPERS DATAPEN | CAILBRAS BLACK BOGIEMAN | BAUBON'S OKLAHOMA OLIWER |
| FOXEARTH FACSIMILE | |||
| GREENGROVE VENICE SHOWGIRL | FAIRLINES LAST MINUTE | ||
| GREENGROVE BLUE FASHIONETTE | |||
| ONEWAYS NEW SENSATION | ONEWAYS AL CAPONE | ONEWAY'S GOLD FINGER | |
| FAIRLINES LAST BORN | |||
| ONEWAYS SIMPLY THE BEST | ONEWAY'S LOOK SHARP | ||
| ONEWAY'S STICKY SWEET | |||
| CH SANDCASTLES OOPSIDIDITAGAIN | SANDCASTLES OKLAHOMA OBELIX | CH
BAUBONS OKLAHOMA OLIWER EST FIN INT CHAMPION | FAIRLINES LAST
MINUTE EST FIN INT |
| GOLDBODYS AMAZING AMAZON | |||
| GOLDBODYS BACK IN BUSINESS | CH FOXEARTH
FREEMAN 3309BS | ||
|
BAUBONS SISTER SELINA FIN CH | |||
| Champion SANDCASTLES OH LA LA (IMP) | SUNSWEET SAN FRANCISCO | FAIRLINES LAST
MINUTE EST FIN INT | |
|
DALIMATTAS FUTURE FLORA INT CH | |||
| GOLDBODY'S CLASSY COCKTAIL | CH FOXEARTH
FREEMAN 3309BS | ||
| GOLDBODY'S AFTER EIGHT | |||