Pedigree Of CHAMPION ROSALEEN![]() 6 CC's
1928 REV J WILCOCKSON MANCHESTER CC | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION MOUNTSHANNON BLUE SPLENDOUR (Rough) | MOUNTSHANNON SILVER CLOUD (Rough) | SEEDLEY STIRLING (Rough) | |
| SEEDLEY FANNY (Rough) | |||
| MOUNTSHANNON ROSALEEN (Rough) | ORMSKIRK PEACEBEARER (Rough) | CRAIGSIDE CHIEFTAIN (Rough) | |
| ORMSKIRK MAY QUEEN (Rough) | |||
| LLANDUDNO GEM (Rough) | |||
| LAUND LENGLEN | CHAMPION FELLMAN TRICOLOUR | CHAMPION BLUE BLEND BLUE MERLE | STANLEY EXAMPLE |
| MERLE QUEEN | |||
| PELTON MADGE | BLUE JACK | ||
| HEDWORTH CONTINUITY | |||
| LAUND LINNET | HETMAN |
CHAMPION STANLEY MERLE BLUE MERLE | |
| QUEENIE | |||
| PRIMLEY PRIMULA | CHAMPION
EASTWOOD EXTRA TRICOLOUR | ||
| PRIMLEY CRYSTAL |