Pedigree Of CHAMPION PRESTON
VETO![]() | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION CANUTE WONDER TRICOLOUR | HEATHERFIELD PIP | MERLE JACK | N/A |
| N/A | |||
| HOLLIN CROSS QUEEN | N/A | ||
| N/A | |||
| MISS IDA | N/A | ||
| N/A | |||
| HOWICK COUNTESS | CHAMPION VETO BLUE MERLE | HERDWICK SMOKER (LATE DERBY SMOKER) | DERBY CHIEFTAIN |
| SHY WIDOW | |||
| BUSY BEE |
CHAMPION HEATHERFIELD TIP SABLE & WHITE | ||
| HEATHERFIELD DOT | |||
| EUXTON COUNTESS | CHAMPION GOLD NUGGET MERLE | CHAMPION
HEATHERFIELD TIP SABLE & WHITE | |
| CHAMPION
HEATHERFIELD GYP SABLE & WHITE | |||
| NORTH END COUNTESS | |||