Pedigree Of CHAMPION PETERBLUE
DORAN![]() 3 CC's & 1 RCC
1960 MR M MCADAM BIRMINGHAM
NATIONAL CC | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| PETERBLUE CALLUM | HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) | CHAMPION LOCHINVAR OF LADYPARK (Rough) |
| CHAMPION LENA OF LADYPARK (Rough) | |||
| LILAC OF LADYPARK (Rough) | MAROEL BLUE MANDARIN (Rough) | ||
| BEULAHS NIGHT FLARE (Rough) | |||
| CHAMPION REDEVALLEY
ROSITA OF LADYPARK BLUE MERLE |
CHAMPION GRANGETOWN BLUE PRINCE BLUE MERLE | CHAMPION HEWBURN
PERFECTION BLUE MERLE | |
| QUEEN OF CARLEY | |||
| REDEVALLEY ROSALENE | REDEVALLEY PERFECTION | ||
| REDEVALLEY ROSEMUND | |||
| PETERBLUE KRYSTINA | HEWBURN LIQUORICE OF LADYPARK (Rough) | LENAS GOLDEN SON (Rough) | CHAMPION LOCHINVAR OF LADYPARK (Rough) |
| CHAMPION LENA OF LADYPARK (Rough) | |||
| LILAC OF LADYPARK (Rough) | MAROEL BLUE MANDARIN (Rough) | ||
| BEULAHS NIGHT FLARE (Rough) | |||
| PETERBLUE MARTIE | MERRION BLUE PETER (Rough) | GROUP CAPTAIN (Rough) | |
| MERRION SEQUENCE (Rough) | |||
| CHAMPION REDEVALLEY ROSITA OF LADYPARK BLUE MERLE | CHAMPION
GRANGETOWN BLUE PRINCE BLUE MERLE | ||
| REDEVALLEY ROSALENE |