| No Picture Available |
| Pedigree Of CHAMPION HERDSMAN | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| WISHAW BEN (Rough) | WISHAW RIVAL (Rough) | WISHAW VICTOR (Rough) | |
| KENNISHEAD LASSIE (Rough) | |||
| WISHAW MARY (Rough) | WISHAW RAEBURN (Rough) | ||
| WISHAW LULU (Rough) | |||
| QUEENIE | CHAMPION PORCESTER BLUE SOL (Rough) | SOUTHPORT BLUE STAR (Rough) | |
| PORCHESTER GRANA (Rough) | |||
| ROCKCLIFFE RADIANCE | JULIEN DE MONTORT | ||
| EASTWOOD ELAINE | CHAMPION
SUNNYBRAE PERFECTION TRICOLOUR | ||
| EASTWOOD BESS |