Pedigree Of CHAMPION GLENMIST MOVIE
MAESTRO![]() 3 CC's & 2 RCC's
1986 MR D SMITH BIRMINGHAM DOG SHOW
CC | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION SYLBECQ DRAUGHT GUINNESS AT FOXEARTH TRICOLOUR | CHAMPION FOXEARTH GOLD FEVER SABLE & WHITE | CHAMPION CHICNOIR
MIDNIGHT SULTAN TRICOLOUR | CROSSFELLS SEA TANDEM SABLE & WHITE |
| DANCERWOOD DIAMOND LIL | |||
| ASTRELLITA LOVE AFFAIR | DANCERWOOD COURT JESTER | ||
| DANCERWOOD DELLAWARE FROM
CROSSFELL SABLE & WHITE | |||
|
CHAMPION SYLBECQ FLEUR DE LYS SABLE & WHITE | HUGHLEY HONEYDEW | FOXTWITCHEN LUKE | |
| SELSKARS SERENA | |||
|
CHAMPION DANCERWOOD CROWN JEWEL TRICOLOUR | CHAMPION TREEWOOD BLACK
KING TRICOLOUR | ||
|
CHAMPION DANCERWOOD FREELANCE SABLE & WHITE | |||
| CHAMPION ASTRELLITA BLUE MOVIE OF GLENMIST BLUE MERLE | CHAMPION CATHANBRAE POLAR MOON AT PELIDO (Rough) | PELIDO BLACK PRINCE (Rough) | BRETTONPARK HIGHLANDER OF DUNSINANE (Rough) |
| PELIDO DORETTA OF DUNSINANE (Rough) | |||
| CATHANBRAE SOUTHERN BELLE (Rough) | CATHANBRAE WILLOW PATTERN(Rough) | ||
| COTSBELLE HEAVENLY BLUE FROM CATHANBRAE (Rough) | |||
| CHAMPION DANCERWOOD BEWITCHED OF ASTRELLITA TRICOLOUR | CHAMPION TREEWOOD BLACK KING TRICOLOUR | CHAMPION
PETERBLUE NIGEL BLUE MERLE | |
| DANCERWOOD MY
SOLO TRICOLOUR | |||
|
CHAMPION DANCERWOOD FREELANCE SABLE & WHITE | DANCERWOOD MIGHTY GRAND (Rough) | ||
| KIRKHOUGHS FUNFAIR |