| Pedigree Of CHAMPION GLENMIST BLUE DIAMOND AT
FRANCOLLS 4 CC's & 6 RCC's
1987 MR F MITCHELL NAT WORKING
BREEDS CC | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION CHICNOIR MIDNIGHT SULTAN TRICOLOUR | CROSSFELLS SEA TANDEM SABLE & WHITE | SELSKARS MILLAGAN |
CHAMPION WYTHENSHAWE WINDHOVER TRICOLOUR |
| SELSKARS GAY KRISTINA | |||
|
CHAMPION CROSSFELLS SELSKARS SOLDANELLA SABLE & WHITE | DANCERWOOD DANGERMAN | ||
| CHAMPION
SELSKARS GAY SOLO TRICOLOUR | |||
| DANCERWOOD DIAMOND LIL | DANCERWOOD MIGHTY GRAND (Rough) | CATHANBRAE HIGH AND MIGHTY (Rough) | |
| JEFSFIRE GAY REWARD OF DANCERWOOD (Rough) | |||
| KIRKHOUGHS FUNFAIR | CHAMPION
CROSSFELLS SEA GEMINI SABLE & WHITE | ||
| DANCERWOOD
WITCHCRAFT TRICOLOUR | |||
|
CHAMPION ASTRELLITA BLUE MOVIE OF GLENMIST BLUE MERLE | CHAMPION CATHANBRAE POLAR MOON AT PELIDO (Rough) | PELIDO BLACK PRINCE (Rough) | BRETTONPARK HIGHLANDER OF DUNSINANE (Rough) |
| PELIDO DORETTA OF DUNSINANE (Rough) | |||
| CATHANBRAE SOUTHERN BELLE (Rough) | CATHANBRAE WILLOW PATTERN (Rough) | ||
| COTSBELLE HEAVENLY BLUE FROM CATHANBRAE (Rough) | |||
| CHAMPION DANCERWOOD BEWITCHED OF ASTRELLITA TRICOLOUR | CHAMPION TREEWOOD BLACK KING TRICOLOUR | CHAMPION
PETERBLUE NIGEL BLUE MERLE | |
| DANCERWOOD MY
SOLO TRICOLOUR | |||
|
CHAMPION DANCERWOOD FREELANCE SABLE & WHITE | DANCERWOOD MIGHTY GRAND (Rough) | ||
| KIRKHOUGHS FUNFAIR |