Pedigree Of CHAMPION FOXEARTH FIRE
CRACKER![]() 3 CC's & 8 RCC's
1988 MRS A BISHOP LANCS & CHES COLLIE CC | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION FOXEARTH GOLD FEVER SABLE & WHITE | CHAMPION CHICNOIR
MIDNIGHT SULTAN TRICOLOUR | CROSSFELLS SEA TANDEM SABLE & WHITE | SELSKARS MILLAGAN |
| CHAMPION
CROSSFELLS SELSKARS SOLDANELLA SABLE & WHITE | |||
| DANCERWOOD DIAMOND LIL | DANCERWOOD MIGHTY GRAND (Rough) | ||
| KIRKHOUGHS FUNFAIR | |||
| ASTRELLITA LOVE AFFAIR | DANCERWOOD COURT JESTER |
CHAMPION TREEWOOD BLACK KING TRICOLOUR | |
| CHAMPION DANCERWOOD FREELANCE SABLE & WHITE | |||
| DANCERWOOD DELLAWARE FROM CROSSFELL SABLE & WHITE | DANCERWOOD MIGHTY GRAND (Rough) | ||
| KIRKHOUGHS FUNFAIR | |||
| FOXEARTH SILVER FONTAN | CHAMPION SYLBECQ
DRAUGHT GUINNESS AT FOXEARTH TRICOLOUR | CHAMPION FOXEARTH GOLD FEVER SABLE & WHITE | CHAMPION
CHICNOIR MIDNIGHT SULTAN TRICOLOUR |
| ASTRELLITA LOVE AFFAIR | |||
|
CHAMPION SYLBECQ FLEUR DE LYS SABLE & WHITE | HUGHLEY HONEYDEW | ||
| CHAMPION
DANCERWOOD CROWN JEWEL TRICOLOUR | |||
|
CHAMPION FOXEARTH SILVER FOUNTAIN BLUE MERLE | CHAMPION WINGBELLE
LIAN BLUE MERLE | CHAMPION PETERBLUE LEADER TRICOLOUR | |
| COTSBELLE LILYBLUE | |||
| AUST CH FOXEARTH BLACK FAITH | FOXTWITCHEN LUKE | ||
| WINGBELLE LYN |