Pedigree Of CHAMPION EASTWOOD
EMINENT![]()
Note : Exported to USA. * Source KCSB and Gazette, although Packwood's Show Collies gives the sire as Ch Sunnybrae Perfection | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHAMPION CANUTE PERFECTION* TRICOLOUR | COUNT OF MORETON (Rough) | CHAMPION ELLWYN ASTROLOGER (Rough) TRICOLOUR | GUY MANNERING (Rough) |
| DARWEN THISTLE (Rough) | |||
| FANNY OF MORETON (Rough) | EDGBASTON ROYAL (Rough) | ||
| ELLWYN LENORE (Rough) | |||
| MARSTON AMY | CHAMPION CANUTE
WONDER TRICOLOUR | HEATHERFIELD PIP | |
| MISS IDA | |||
| HOWICK COUNTESS |
CHAMPION VETO BLUE MERLE | ||
| EUXTON COUNTESS | |||
| CHAMPION QUALITY OF
DUNKIRK BLUE MERLE | WINCKLEY PILOT | KRUGER | N/A |
| N/A | |||
| LADYSMITH | N/A | ||
| N/A | |||
| CANUTE FASCINATION (Late Ashford Fascination) | ASHFORD CLINKER | ASHFORD ROYAL | |
| BAKEWELL BEAUTY | |||
| ASHFORD COUNTESS | BLUE DIAMOND | ||
| SISTER OF HEATHERFIELD SKY |